Des Moines, IA
Current Conditions
Today's Forecast
Weather Alerts
WINTER WEATHER ADVISORY until 9:00 pm
...LOCALIZED WHITEOUT CONDITIONS POSSIBLE IN SNOW SQUALLS TODAY... .Snow showers and snow squalls will move quickly into the area from the northwest this morning and spread southeast by the afternoon before diminishing tonight. The snow bands will produce brief but intense snow rates, which may reduce visibility to a quarter mile or less at times, and quickly cover roads creating hazardous travel conditions. Winds from the northwest commonly gusting between 35 to 45 mph will further reduce the visibility when the snow is falling. Be prepared today for rapidly changing driving conditions from normal to near whiteout conditions. * WHAT...Snow showers and squalls. Total snow accumulations up to two inches in a few areas. Winds gusting as high as 40 mph. * WHERE...Much of central and northern Iowa. * WHEN...Until 9 PM CST this evening. * IMPACTS...Plan on periods of rapidly reduced visibility. Localized whiteout conditions possible. The hazardous conditions could impact the morning and evening commutes. Gusty winds could bring down tree branches.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 1/17 | 14°/7° | Partly Cloudy | 0% | NW 14mph | |
| Sun 1/18 | 32°/6° | Partly Cloudy | 0% | SW 8mph | |
| Mon 1/19 | 17°/8° | Mostly Sunny | 0% | NW 13mph | |
| Tue 1/20 | 33°/21° | Partly Cloudy | 0% | WSW 6mph | |
| Wed 1/21 | 32°/18° | Partly Cloudy | 0% | NW 7mph | |
| Thu 1/22 | 30°/24° | Partly Cloudy | 0% | NW 5mph | |
| Fri 1/23 | 33°/15° | Partly Cloudy | 0% | S 7mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 7 am | 33° | Partly Cloudy | 0% | WNW 15mph | |
| 8 am | 33° | Partly Cloudy | 0% | WNW 16mph | |
| 9 am | 33° | Isolated Snow Showers | 19% | WNW 16mph | |
| 10 am | 33° | Snow Showers | 31% | WNW 18mph | |
| 11 am | 34° | Snow Showers | 39% | NW 20mph | |
| 12 pm | 33° | Snow Showers | 47% | NW 22mph | |
| 1 pm | 33° | Snow Showers | 53% | NW 23mph | |
| 2 pm | 31° | Snow Showers | 58% | NW 23mph | |
| 3 pm | 29° | Snow Showers | 59% | NW 22mph | |
| 4 pm | 27° | Snow Showers | 60% | NW 21mph | |
| 5 pm | 26° | Snow Showers | 45% | NW 19mph | |
| 6 pm | 24° | Snow Showers | 29% | NW 17mph | |
| 7 pm | 23° | Snow Showers | 27% | NW 17mph | |
| 8 pm | 21° | Isolated Snow Showers | 23% | NW 16mph | |
| 9 pm | 20° | Isolated Snow Showers | 21% | NW 16mph | |
| 10 pm | 18° | Isolated Snow Showers | 18% | NW 15mph | |
| 11 pm | 17° | Snow Showers | 13% | NW 15mph | |
| 12 am | 16° | Partly Cloudy | 0% | NW 15mph | |
| 1 am | 16° | Partly Cloudy | 0% | NW 15mph | |
| 2 am | 15° | Partly Cloudy | 0% | NW 15mph | |
| 3 am | 14° | Partly Cloudy | 0% | NW 15mph | |
| 4 am | 13° | Partly Cloudy | 0% | NW 14mph | |
| 5 am | 13° | Partly Cloudy | 0% | NW 13mph | |
| 6 am | 12° | Partly Cloudy | 0% | NW 13mph |
Current weather last updated: 01/16/2026 06:28:06 AM CST
Daily forecast last updated: 01/16/2026 06:28:06 AM CST
Hourly forecast last updated: 01/16/2026 06:28:06 AM CST
Alerts last updated: 01/16/2026 06:28:06 AM CST





